Winchester Equipment Rental Rates
Skid Steer Loaders
Skid Steer Loaders | Daily | Weekly | Monthly | R.O.C |
---|---|---|---|---|
S70 | $200 | $525 | $1,340 | 700 LBS |
S550/S595/SS65 | $260 | $825 | $1,960 | 1,300 - 1,650 LBS |
S630/S650/SS75 | $340 | $1,025 | $2,560 | 1,850 - 2,180 LBS |
S740/S770 | $365 | $1,135 | $2,770 | 2,690 - 3,350 LBS |
R630 Wheel Loader | $440 | $1,265 | $3,610 | 10,500 LBS |
Track Loaders
Track Loaders | Daily | Weekly | Monthly | R.O.C |
---|---|---|---|---|
MT55 | $180 | $525 | $1,225 | 550 LBS |
MT85 | $210 | $630 | $1,575 | 850 LBS |
T450 | $240 | $720 | $1,795 | 1,400 LBS |
T595/SVL65 | $340 | $1,025 | $2,560 | 1,995 - 2,100 LBS |
T630/T650/T740 T770/SVL75/SVL95 | $405 | $1,210 | $3,045 | 2,570 - 3,475 LBS |
T870 | $460 | $1,315 | $3,270 | 3,525 LBS |
Forestry Cutter/Head | $1,650 | $4,955 | $13,220 | T770 & Head |
Excavators
Excavators | Daily | Weekly | Monthly | Dig Depth | Oper. WT |
---|---|---|---|---|---|
E10 | $240 | $610 | $1,755 | 6' | 2,593 LBS |
E20/E26 | $265 | $775 | $1,920 | 8' 6" - 9' 6" | 4,306 - 6,091 LBS |
E35/U35/KX033 | $290 | $855 | $2,135 | 10' 3" - 11'3" | 7,858 - 8,143 LBS |
E42/KX040 | $360 | $1,080 | $2,785 | 10'6" - 11' 7" | 9,246 - 10,677 LB |
E42 Ext. Arm | $410 | $1,260 | $3,105 | ||
E50/E55/KX057 | $420 | $1,230 | $3,070 | 12' 11" | 12,271 LBS |
E55 Ext. Arm | $510 | $1,530 | $3,875 | ||
E63 | $540 | $1,625 | $4,050 | 13' 7" | 13,779 LBS |
E85/KX080 | $625 | $1,860 | $4,630 | 15' 6" | 18,960 LBS |
E145 | $800 | $2,300 | $5,300 | 19' 6" | 35,000 LBS |
Attachments
Attachments | Daily | Weekly | Monthly | Models Available |
---|---|---|---|---|
Auger Drives | $95 | $285 | $825 | 10C, 15C, 30C |
Auger Bits | $30 | $70 | $190 | 6"/ 9" |
Auger Bits | $35 | $80 | $200 | 12" / 15" |
Auger Bits | $45 | $110 | $315 | 18", 24", 30", 36" |
Auger Extensions | $40 | $85 | $240 | 24" 48" |
Bale Spear / Grabber | $55 | $155 | $450 | |
Breaker | $200 | $610 | $1,740 | HB280/HB680 |
Breaker | $200 | $610 | $1,740 | HB880/HB980/555/777 |
Breaker | $380 | $1,315 | $2,820 | Allied 999/HB2380/1180 |
Broom Angle 48" | $115 | $340 | $1,005 | |
Broom Angle 68" 84" | $155 | $445 | $1,325 | |
Broom Sweeper 72" | $155 | $445 | $1,325 | |
Brushcat 66" 72" | $250 | $750 | $1,700 | |
Brushcat MX 42" | $165 | $490 | $1,460 | |
Brushsaw | $35 | $80 | $200 | |
Concrete Mixer | $180 | $540 | $1,590 | .75 YD |
Drop Hammer | $165 | $490 | $1,460 | |
Root Grapple BKT | $140 | $425 | $1,235 | 66"/72"/82" |
Industrial Grapple | $40 | $150 | $440 | 36" |
Grader 108 | $385 | $1,155 | $2,880 | 108" |
Flail cutter mx 40" | $260 | $775 | $1,935 | MX 40" |
Landscape Rake | $175 | $575 | $1,710 | 5B/6B |
Packer Wheel | $55 | $165 | $445 | |
Planer 14" | $235 | $635 | $1,995 | 14" HI FLOW |
Planer 24" | $290 | $790 | $2,305 | 24" HI FLOW |
Planer 40" | $400 | $1,190 | $2,975 | 40" HI FLOW |
Pallet Forks 36" MT | $45 | $90 | $265 | 36" |
Pallet Forks 48" | $65 | $165 | $480 | 48" |
Post Driver | $210 | $560 | $1,520 | DANUSER SM40 |
Roller 80" Smooth Drum | $250 | $750 | $2,000 | 80" SMOOTH |
Soil Conditioner 44" 48" | $170 | $560 | $1,675 | 44" 48" |
Soil Conditioner 72" | $215 | $645 | $1,905 | 72" |
Stump Grinder | $335 | $975 | $2,320 | SG60 |
Tamper mx | $200 | $610 | $1,740 | |
Tree puller | $160 | $475 | $1,370 | Intimidator |
Tiller | $175 | $575 | $1,710 | 40" 62" 68" 76" |
Trencher MT / MX | $120 | $350 | $1,040 | 2' 3' MX 2' |
Trencher Skid | $175 | $575 | $1,710 | 4' |
Telehandler
Telehandler | Daily | Weekly | Monthly | Models Available |
---|---|---|---|---|
5k/V519 | $320 | $1,075 | $2,380 | |
6k/V723 | $355 | $1,210 | $2,840 | |
9K | $395 | $1,330 | $3,315 | |
10K | $435 | $1,460 | $3,780 |
UTVs
UTVs | Daily | Weekly | Monthly |
---|---|---|---|
4x2 and 4x4 Models Available | $180 | $560 | $1,235 |
Call 1 (800) 323-3581 for More Information and Model Availability
Stump Grinders
Stump Grinders | Daily | Weekly | Monthly | Models Available |
---|---|---|---|---|
Bandit ZT1844 Stump Grinder | $335 | $975 | $2,320 | |
Bandit 2650/2450 Stump Grinder | $420 | $1,035 | $2,410 |
Backhoes
Backhoes | Daily | Weekly | Monthly |
---|---|---|---|
New Holland TL | $355 | $1,065 | $2,135 |
Case 580M | $355 | $1,065 | $2,135 |
Kubota BX25 | $205 | $615 | $1,570 |
Kubota M62 | $305 | $900 | $1,805 |
Agricultural
Agricultural | Daily | Weekly | Monthly | Models Available |
---|---|---|---|---|
Strawblower | $300 | $420 | $1,265 |
Lawn and Garden
Lawn and Garden | Daily | Weekly | Monthly | Models Available |
---|---|---|---|---|
Aerator 25in Split Drive | $195 | $595 | $1,695 | |
Sidewinder Bed Edger | $115 | $345 | $1,055 | |
Seedavator 3Pt | $170 | $505 | $1,510 | |
Zero Turn Mower 60" | $155 | $530 | $1,585 | |
Walk Behind Trencher 24" | $180 | $595 | $1,755 |
Air Compressors
Air Compressors | Daily | Weekly | Monthly | Rating |
---|---|---|---|---|
Compressor | $115 | $350 | $830 | 185 / 210 CFM |
Paving Breaker | $40 | $110 | $335 | 60 LBS |
Paving Breaker | $50 | $155 | $450 | 90 LBS |
Compaction
Compaction | Daily | Weekly | Monthly | Models Available |
---|---|---|---|---|
Jumping Jack Tamper | $90 | $275 | $835 | |
Plate Tamper | $90 | $275 | $835 | |
Ride on Smooth Drum | $250 | $750 | $2,000 | 36" |
Trench Roller | $220 | $660 | $1,665 | 34" |
Demolition
Demolition | Daily | Weekly | Monthly |
---|---|---|---|
Rotary Hammer Drill | $60 | $190 | $410 |
* Points, chisels, and drill bits priced separately | |||
65lb Electric Breaker w/point & Chisel | $110 | $320 | $530 |
14" Electric Cut off Saw w/ Diamond blade | $95 | $270 | $645 |
14" Gas Cut off Saw w/ Diamond Blade | $95 | $270 | $645 |
16" Gas Cut off Saw w/ Diamond Blade | $145 | $430 | $850 |
Generators
Generators | Daily | Weekly | Monthly |
---|---|---|---|
2000 Watt Generator | $70 | $215 | $540 |
5600 Watt Generator | $70 | $215 | $540 |
25KW Towable Generator | $215 | $535 | $1,075 |
70KW Towable Generator | $270 | $800 | $1,835 |
Concrete
Concrete | Daily | Weekly | Monthly |
---|---|---|---|
Concrete Power Buggy | $115 | $355 | $830 |
Concrete Bibrator | $60 | $190 | $410 |
Core Drill with Stand Bits Up to 12", Priced Separately | $115 | $350 | $655 |
Portable Core Drill Bits up to 5", Priced Separately | $60 | $190 | $460 |
Trowel Machine Trowel Blades Sold Separately | $80 | $235 | $580 |
Walk Behind Floor Saw 18" Blades Sold Separately | $115 | $350 | $825 |
Walk Behind Floor Saw 24" Blades Sold Separately | $185 | $545 | $1,320 |
Other Equipment
Other Equipment | Daily | Weekly | Monthly |
---|---|---|---|
2" & 3" Trash Pump w/intake and Discharge hoses | $100 | $310 | $510 |
3" Diaphram Pump w/intake and Discharge hoses | $100 | $310 | $510 |
Miller Welder 250 Propane | $215 | $620 | $1,140 |
Boom Welder | $45 | $120 | $355 |
Towable Light Towers | $120 | $350 | $825 |
Portable Led Light Towe | $85 | $270 | $700 |
Trailers Flat | $80 | $245 | $665 |
Heaters & Fans
Heaters & Fans | Daily | Weekly | Monthly |
---|---|---|---|
36-48" Floor Fans | $60 | $180 | $350 |
175-375 BTU Heater Kerosene/Propane | $80 | $255 | $540 |
Cleaning/Maintenance
Cleaning/Maintenance | |
---|---|
Ride on Sweeper / Scrubber | Call for Pricing |
Walk Behind Sweeper / Scrubber | Call for Pricing |
Forklifts
Forklifts | Daily | Weekly | Monthly | Lift Capacity | Reach |
---|---|---|---|---|---|
Toyota Electric, Gas, LP | Call for Pricing | Call for Pricing | Call for Pricing | 3,000 - 21,000 LBS | N/A |
Aerial Equipment
Aerial Equipment | Daily | Weekly | Monthly | Reach |
---|---|---|---|---|
Scissor Lift | Call for Pricing | Call for Pricing | Call for Pricing | 19' |
Scissor Lift | Call for Pricing | Call for Pricing | Call for Pricing | 26' |
Scissor Lift | Call for Pricing | Call for Pricing | Call for Pricing | 32' |
RT Scissor | Call for Pricing | Call for Pricing | Call for Pricing | 26',33',40' |
Tow Behind Boom Lift | Call for Pricing | Call for Pricing | Call for Pricing | 35' - 50' |
Electric Boom Lift | Call for Pricing | Call for Pricing | Call for Pricing | 30' - 45' |
Deisel/gas Boom Lift | Call for Pricing | Call for Pricing | Call for Pricing | 40' - 135' |